| House Size | Lowest | Highest | Average |
|---|---|---|---|
| 5 Marla | 2.25 Cr | 5 Cr | 3.10 Cr |
| 10 Marla | 3.85 Cr | 9.75 Cr | 5.57 Cr |
| 1 Kanal | 5 Cr | 28 Cr | 10.48 Cr |
| 2 Kanal | 12 Cr | 48 Cr | 35.67 Cr |
New build vs resale. New-build asks run about 2.4x resale at 1 Kanal. At 10 Marla resale sits 3.85-4.95 Cr against new build at 6.50-9.75 Cr.
Asking prices from live listings · compiled 23 August 2026
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 6.25 Cr | 16 Cr | 9.10 Cr | 23 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 8.75 Cr | 23.90 Cr | 11.58 Cr | 22 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 9 Cr | 24 Cr | 17.33 Cr | 20 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 5 Marla | 2.60 Cr | 4.50 Cr | 3.22 Cr | 12 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 5 Marla | 2.70 Cr | 3.25 Cr | 2.93 Cr | 6 listings |
As of 23 August 2026, 5 Marla in DHA Phase 6 is around 3.10 Cr. Rates move daily — confirm the live figure with Abdul's Venture on WhatsApp at +92 322 7777550 before you commit.
As of 23 August 2026: 5 Marla — 3.10 Cr; 10 Marla — 5.57 Cr; 1 Kanal — 10.48 Cr; 2 Kanal — 35.67 Cr. These are indicative market ranges, not a quotation.
Three times every day — morning, afternoon and evening — and the page only carries a fresh date when a number has actually changed.
DHA transfer fee, membership, CVT, stamp duty and the federal withholding taxes under sections 236C and 236K all apply, and filer status changes the total substantially. Our free calculator works out every line for your exact size and price: https://abdulsventure.com/dha/transfer
Tell us what you're looking for — we reply on WhatsApp with real options and prices.