Tap any block — we reply on WhatsApp with current availability, plot numbers and demand in that block.
The deepest dataset here — Block KK alone carries 49 live 9 Marla plots in a tight band, and the phase shows a genuine ladder of odd cuts a 5/10/1-Kanal assumption would have erased.
Asking prices from live market listings · compiled 23 August 2026 · deals typically close 5–15% below ask
Every figure shows how many live listings it rests on. Live listings, zameen.com cross-checked against lamudi.pk. Corrected 24 August 2026: nineteen block floors across Phase 9 Prism, Phase 6, 7 and 9 Town were withdrawn and re-read. A floor is only published if a live listing names an actual plot number and its listing ID is recent enough to be this market rather than re-bumped old stock — the cheapest advert in a block is very often neither. Sizes are taken from each listing's own area, so a size label can never drift.
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 5.10 Cr | 5.40 Cr | 5.25 Cr | 2 listings |
| 1.1 Kanal | 5.10 Cr | 5.25 Cr | 5.14 Cr | 4 listings |
| 1.2 Kanal | 4.75 Cr | 5.75 Cr | 5.08 Cr | 3 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 4.75 Cr | 5.75 Cr | 5.36 Cr | 6 listings |
| 4 Marla Comm. | 6.25 Cr | 7.75 Cr | 7.06 Cr | 7 listings |
| 8 Marla Comm. | 16.25 Cr | 18.50 Cr | 17.38 Cr | 2 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 4.35 Cr | 5.10 Cr | 4.87 Cr | 6 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 3.20 Cr | 5.50 Cr | 4.16 Cr | 8 listings |
| 8 Marla Comm. | 17.99 Cr | 19.50 Cr | 18.75 Cr | 4 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 5.15 Cr | 5.40 Cr | 5.28 Cr | 2 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 5.15 Cr | 5.75 Cr | 5.35 Cr | 3 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 9 Marla | 2.75 Cr | 3.70 Cr | 3.22 Cr | 49 listings |
| 10 Marla | 2.84 Cr | 3.30 Cr | 3.10 Cr | 6 listings |
| 11 Marla | 4.30 Cr | 4.60 Cr | 4.50 Cr | 4 listings |
| 14 Marla | 4.50 Cr | 4.50 Cr | 4.50 Cr | 2 listings |
| 1 Kanal | 5.30 Cr | 5.80 Cr | 5.47 Cr | 9 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 8 Marla Comm. | 17.50 Cr | 19 Cr | 18.50 Cr | 5 listings |
Fresh listings updated regularly
Plot availability in DHA Phase 4 changes daily — message us and we'll send today's verified options with plot numbers and demands.
Get Today's ListingsThree times every day — morning, afternoon and evening — and the page only carries a fresh date when a number has actually changed.
DHA transfer fee, membership, CVT, stamp duty and the federal withholding taxes under sections 236C and 236K all apply, and filer status changes the total substantially. Our free calculator works out every line for your exact size and price: https://abdulsventure.com/dha/transfer
Tell us what you're looking for — we reply on WhatsApp with real options and prices.